SIZE CHARTS
Sizing Information
As a general rule our Kids Tees, Bodysuits, Dungarees and Dresses are generous in size, while we would advise you size up for our Kids Sweatshirts, but we do advise you check the individual size charts as sizing varies between styles and refunds won’t be given on Personalised items due to incorrect sizing.
Baby & Child Sizing:
LONG SLEEVE T SHIRT
Size chart | Length | Width | Arm |
0-3 months | 30 cm | 24 cm | 21 cm |
3-6 months | 32 cm | 26 cm | 25 cm |
6-12 months | 35 cm | 28 cm | 28 cm |
1-2 years | 37 cm | 29 cm | 32 cm |
2-3 years | 40 cm | 30 cm | 36 cm |
3-4 years | 44 cm | 33 cm | 38 cm |
4-5 years | 47 cm | 35 cm | 40 cm |
5-6 years | 49 cm | 36 cm | 43 cm |
LONG SLEEVE RAGLAN T SHIRT
Size chart | Height | width |
6-12 months | 33cm | 27cm |
1-2 years | 38cm | 28.5cm |
2-3 years | 40cm | 31cm |
3-4 years | 43cm | 31cm |
4-5 years | 45cm | 33cm |
5-6 years | 48cm | 35cm |
LIGHTWEIGHT HOODY
Size chart | Width | Length | Arm |
0-3 months | 23 cm | 29 cm | 21 cm |
3-6 months | 26 cm | 31 cm | 22 cm |
6-12 months | 29 cm | 34 cm | 25 cm |
1-2 years | 31 cm | 36 cm | 29 cm |
2-3 years | 31 cm | 38 cm | 35 cm |
3-4 years | 32 cm | 41cm | 37 cm |
4-5 years | 34 cm | 44 cm | 39 cm |
5-6 years | 37 cm | 47 cm | 42 cm |
SHORT SLEEVE T SHIRT
Size chart | Height | Width |
0-3 months | 30 cm | 25 cm |
3-6 months | 32 cm | 27 cm |
6-12months | 34cm | 27cm |
1-2years | 37cm | 28cm |
2-3years | 40cm | 29cm |
3-4years | 43m | 34cm |
4-5years | 45cm | 35cm |
5-6years | 47cm | 36cm |
Please note: Our Mauve T-Shirts & Blue Marl T Shirts are more true to size but run smaller than our other colours.
SHORT SLEEVE BODYSUITS
Chest | Length | Arm | |
New-born | 19 cm | 34 cm | 7 cm |
0-3 months | 21 cm | 37 cm | 8 cm |
3-6 months | 22 cm | 40 cm | 8 cm |
6-12 months | 23 cm | 44 cm | 8 cm |
LONG SLEEVE BODYSUITS
Length | Chest | Arm | |
New-born | 34 cm | 21 cm | 19 cm |
0-3 months | 37 cm | 23 cm | 20 cm |
3-6 months | 40 cm | 24 cm | 23 cm |
6-12 months | 42 cm | 25 cm | 24 cm |
SLEEPSUITS
Size Guide | Length | Chest | Arm |
Newborn | 53 cm | 21 cm | 18 cm |
0-3 month | 55 cm | 24 cm | 19 cm |
3-6 months | 59 cm | 25 cm | 20 cm |
6-12 months | 61 cm | 28 cm | 23 cm |
DUNGAREES
Size chart | Chest | Front length | Back length | Waist |
6-12 months | 24 cm | 58 cm | 45 cm | 28 cm |
12-18 months | 26 cm | 61 cm | 47 cm | 30 cm |
18-24 months | 28 cm | 64 cm | 49 cm | 32 cm |
2-3 years | 30 cm | 67 cm | 52 cm | 34 cm |
3-4 years | 32 cm | 69 cm | 54 cm | 36 cm |
4-5 years | 34 cm | 73 cm | 59 cm | 38 cm |
5-6 years | 37cm | 76 cm | 61 cm | 40 cm |
DENIM DUNGAREES – Generous sizing
Size: 3/6mths 60/66cm 6/12mths 66/76cm 12/18mths 76/86cm 18/24mths 86/93cm
DRESSES
Size chart | Chest | Waist | Arm opening | Length |
6-12 months | 8 ½ inch | 8 ½ inch | 3 inch | 18 ½ inch |
1-2 years | 9 inch | 9 inch | 3 ½ inch | 19 inch |
2-3 years | 10 inch | 10 inch | 3 ½ inch | 20 inch |
3-4 years | 10 ½ inch | 10 ½ inch | 3.9 inch | 21 ½ inch |
4-5 years | 11 ½ inch | 11 ½ inch | 4 inch | 23 inch |
5-6 years | 12 inch | 12 inch | 4 inch | 24 inch |
SHORTS
ZIP UP HOODIES (Black, Grey, Khaki, Navy, Pink & Royal Blue)
Size chart | Chest | Length | Arm |
6-12 months | 30 cm | 31 cm | 26 cm |
1-2 years | 34 cm | 36 cm | 30 cm |
2-3 years | 35 cm | 38 cm | 34 cm |
3-4 years | 36 cm | 40 cm | 35 cm |
4-5 years | 42 cm | 44 cm | 36 cm |
5-6 years | 43 cm | 47 cm | 38 cm |
3/4 26″ 5/6 28″ 7/8 30″ 9/11 32″ 12/13 34″ – All other colours & larger sizes
STANDARD SWEATSHIRTS
Length | Chest | Arms | |
6-12 months | 34 cm | 30 cm | 30 cm |
1-2 years | 36 cm | 33 cm | 32 cm |
2-3 years | 39 cm | 35 cm | 34 cm |
3-4 years | 42 cm | 37 cm | 37 cm |
4-5 years | 45 cm | 39 cm | 38 cm |
5-6 years | 47 cm | 42 cm | 39 cm |
7-8 years | 53 cm | 44 cm | 43 cm |
9-10 years | 59 cm | 45 cm | 47 cm |
11-12 years | 62 cm | 50 cm | 54 cm |
Burgundy Sweatshirts – 3/4 26″ 5/6 28″ 7/8 30″ 9/11 32″ 12/13 34″
ORGANIC SWEATSHIRTS
Pyjama top | Height | width |
6-12 months | 34cm | 26cm |
1-2 years | 36cm | 29cm |
2-3 years | 41cm | 30cm |
3-4 years | 43cm | 32cm |
4-5 years | 49cm | 34cm |
5-6 years | 50cm | 35cm |
Pyjama bottom | Width | Length |
6-12 months | 21cm | 38 ½ cm |
1-2 years | 22cm | 39cm |
2-3 years | 23cm | 45cm |
3-4 years | 24cm | 53cm |
4-5 years | 25cm | 59cm |
5-6 years | 26cm | 66cm |
Adult Clothing:
MENS SHORT SLEEVE T SHIRT